Model Specifications
Standard equipment
- standard
- option
- not available
| description | Aura | Terra | Strata | Strata M-M |
|---|---|---|---|---|
| 14" Alloy Wheels | ||||
| 14" Wheels (155/65R14) with Full Size Wheel Covers | ||||
| 50/50 Split/Fold Seats | ||||
| 6 Storage Areas | ||||
| ABS - (Anti Locking Braking System) | ||||
| Adjustable Headlamp Levelling | ||||
| Adjustable Rear Headrests x 2 | ||||
| Auxillary Power Socket 12v | ||||
| Black Door Handles | ||||
| Black Mirrors | ||||
| CD Audio with 2 Speakers & Auxiliary Socket( MP3 Compatible) | ||||
| Coin Holder | ||||
| Colour Bumpers | ||||
| Colour Door Handles | ||||
| Colour Door Mirrors | ||||
| Courtesy Room Lamp | ||||
| Cupholders x 2 | ||||
| Digital Clock | ||||
| Door Pockets: Driver & Passenger | ||||
| Door Pockets: Driver & Passenger(3dr) | ||||
| Driver & Passenger Sunvisor with Mirror & Cover | ||||
| Driver Seat Belt Warning | ||||
| EBD - (Electronic Brake Force Distribution) | ||||
| EPS Power Steering | ||||
| Fixed Rear Windows | ||||
| Front Fog Lights | ||||
| Front SRS Driver & Passenger Airbags | ||||
| Fuel Gauge | ||||
| Full Size Spare Wheel | ||||
| High Mounted Stop Lamp | ||||
| Immobiliser | ||||
| Integrated Front Headrests | ||||
| Intermittent Front Wiper | ||||
| ISOFIX with Top Tether anchorage: Rear x 2 | ||||
| Key Operated Fuel Cap | ||||
| Lever Adjustable Mirrors | ||||
| Mono Folding Rear Seats | ||||
| Passenger Airbag Manual On/Off Switch | ||||
| Power Windows | ||||
| Rear Fog Lamp | ||||
| Rear Parcel Tray | ||||
| Rear Window Defogger | ||||
| Rear Window Wiper with Washer | ||||
| Remote Central Locking | ||||
| Seatbelts: Front: 2 x 3point with Pre-tensioners & Force Limiters | ||||
| Seatbelts: Rear: 2 x 3point | ||||
| Side SRS Airbags | ||||
| Tachometer | ||||
| Tilt Steering | ||||
| Trip Meter |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Curtain Shield Airbags | |
| VSC |
Engine & performance
| Description | |
|---|---|
| 0 - 100 Km/h(0-62.5mph) - Seconds | 14.2 |
| Capacity (c.c) | 998 |
| Engine | VVTi |
| Fuel | Petrol |
| Max. Power @ rpm | 68bhp(50kw)/6000 |
| Max. Torque @ rpm | 93Nm/3600 |
| Transmission | 5 M/T |
Fuel consumption
| Description | |
|---|---|
| Comined (L/100 km) (mpg) | 4.6 (61.4mpg) |
| Fuel Tank Capacity | 35 Litres |
Dimensions & weight
| Description | |
|---|---|
| Exterior Height(mm) | 1465 |
| Exterior Length(mm) | 3410 |
| Exterior Width(mm) | 1615 |
| Gross Vehicle Weight (kg) | 1180 |
| Wheelbase (mm) | 2340 |

