Model Specifications
Standard equipment
- standard
- option
- not available
| description | Luna | Luna Auto | Sol | Sol Auto |
|---|---|---|---|---|
| 12V Power Supply - (Front & Rear) | ||||
| 225/65R17 Alloy Wheels | ||||
| 6 CD Changer** | ||||
| ABS - (Anti-lock Brakes) | ||||
| Assist Grips x 4 | ||||
| BA - (Brake Assist) | ||||
| Bumpers: Colour Keyed | ||||
| CD (Reads MP3 & WMA Files) with 6 Speakers | ||||
| Central Dash Storage Compartment | ||||
| Child Protection Lock | ||||
| Cigerette Lighter & AshTray | ||||
| Clean Air Filter | ||||
| Coats Hook x 2 | ||||
| Collapsible Steering Column | ||||
| Cruise Control | ||||
| DAC (Decent Assist Control) | ||||
| Dash Mounted Security LED Light | ||||
| Digital Clock on Centre Console | ||||
| Display - Average km/h | ||||
| Display - Average L100 km (Miles per Gallon / Litres per 100 Km) | ||||
| Display - Dual Trip Computer | ||||
| Display - External Temperature | ||||
| Display - Fuel Range | ||||
| Door Handles: Colour Keyed | ||||
| Door Mirrors: Color keyed, Heated & Electric | ||||
| Door Mirrors: Electricly Retractable/Heated & Colour keyed | ||||
| Double Console Box | ||||
| Driver Seat: Height Adustable | ||||
| Dual Zone Climate Control | ||||
| Dusk Sensor | ||||
| EBD - (Electronic Brake Force Distribution) | ||||
| Electronic Power Steering | ||||
| FM/AM Radio with RDS Function | ||||
| Front & Rear Power Windows | ||||
| Front & Rear Power Windows (Driver Auto Up/Down) | ||||
| Front Armrest | ||||
| Front Armrest with Fabric | ||||
| Front Cup Holders x 2 | ||||
| Front Door Pockets with Bottle Holders: x 2 | ||||
| Front Fog Lamps | ||||
| Front Passenger Airbag Switch Off | ||||
| Front Personal Lamp: D & P | ||||
| Front Seatbelts - 3point with Pretensioner and Force Limiter | ||||
| Front Seatbelts: Height Adjustable | ||||
| Front Seats: Slide & Reclining | ||||
| Full Colour Keyed Spare Wheel Cover | ||||
| Full Size Spare Wheel | ||||
| Glove Box with Cooler | ||||
| Glove Box with Key | ||||
| Green Tempered Glass | ||||
| HAC (Hill Assist Control) | ||||
| Headlamp Levelling | ||||
| Illuminated Entry Sytem | ||||
| Immobiliser with Double Lock | ||||
| Integrated Active Drive System (VSC, EPS & 4WD) | ||||
| Interior Switch for Door Locks | ||||
| Internal Fuel Lid Release | ||||
| ISO fix CRS Fixation Points - (Rear x 2) | ||||
| Leather 3-Spoke Steering Wheel with Audio Controls | ||||
| Leather and Chrome Gear Shift | ||||
| Lockable 4 Wheel Drive | ||||
| Luggage Room Lamp on Rear Door | ||||
| Manual Air Conditioning | ||||
| Manual Tilt and Telescopic Steering Wheel | ||||
| Metallic Look Inserts on Dash and Doors | ||||
| Metallic Look Inserts on Steering Wheel | ||||
| Mobile Phone Holder | ||||
| Optitron Meter Illumination System | ||||
| Overhead console with glasses case | ||||
| Passenger Airbag On/Off Light on Dash | ||||
| Passenger Dash Strorage Compartment | ||||
| Rain Sensor | ||||
| Rear Cupholders x 2 | ||||
| Rear Door Pockets with Bottle Holders: x 2 | ||||
| Rear Fog Lamp | ||||
| Rear Foldable Armrest | ||||
| Rear Seatbelts: 3-point ELR-ALR - x 3 | ||||
| Rear View Mirror: Day & Night | ||||
| Rear View Mirror: Electrochromic | ||||
| Rear Window Defogger | ||||
| Rear Window Defogger with Timer | ||||
| Remote Control Central Locking | ||||
| Reword: Door Mirrors: Color keyed, Heated & Electric | ||||
| Roof Antenna | ||||
| Roof Rails | ||||
| Room Lamp | ||||
| Seat Back Nets: D & P | ||||
| Smart Entry | ||||
| Smart Start | ||||
| SRS Curtain Sheild Airbags - Front & Rear | ||||
| SRS Front Airbags - Driver & Passenger | ||||
| SRS Knee Airbag | ||||
| SRS Side Airbags | ||||
| Sun visors with Light, Vanity Mirror & Cover: D & P | ||||
| Tie Down Eyes x 4 | ||||
| Tonneau Cover | ||||
| Toyota Easy Flat TM | ||||
| TRC -(Traction Control) | ||||
| Underfloor Boot Storage | ||||
| Urethane 3 Spoke steering wheel | ||||
| Variable Intermittent Windscreen Wipers | ||||
| Variable Rear Window Wiper with Wash Wipe | ||||
| Vehicle automatically re-locks if unlocked |
Engine & performance
| Description | |
|---|---|
| 0 - 100 Km/h(0-62.5mph) - Seconds | 12.0 |
| Bore x stroke (mm) | 86.0 x 86.0 |
| Capacity (cc) | 1998 |
| Compression ratio | 9.8 |
| Fuel | Petrol |
| Max. Power bhp (kW)/rpm | 152(112)/3600 |
| Max. Torque (Nm/rpm) | 194/4000 |
| Transmission | 4 A/T |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions (Combined) g/km | 212 |
| Combined | 9.0(31.3) |
| Extra Urban | 7.4 (38.0) |
| Urban | 11.6 (24.3) |
Chasis
| Description | |
|---|---|
| Suspension Front | MacPherson strut system |
| Suspension Rear | Trailing type double wishbone |
Dimensions & weight
| Description | |
|---|---|
| Gross vehicle weight (kg) | 2110 |
| Height (mm) | 1685-1720 |
| Kerb weight (kg) | 1505 |
| Length (mm) | 4395 |
| Towing capacity with brakes (kg) | 1500 |
| Towing capacity without brakes (kg) | 750 |
| Wheelbase (mm) | 2560 |
| Width (mm) | 1815 |

